Established in 1998 by a team of General Practitioners, Speed Medical was specifically set up to deliver the highest level of reporting quality and service, in the most efficient manner.
As one of the UK’s largest medical reporting firms, in terms of volume, the business has grown organically to provide solicitors and insurers with an unrivalled level of product tailoring and industry leading standards of service.
| 1998 | Speed Medical was established as a medical reporting company |
| 2003 | Proclaim was adopted as Speed Medical’s core case management system, aligning it closely with the predominant software used throughout the legal sector. |
| 2004 | Graham Pulford was appointed managing director of Speed. Susan Henry also joined Speed, as operations director. In just over five years, the business had grown from a part time venture to a company employing 129 staff, completing around 1,200 medical reports each month. |
| 2006 | Speed Medical became a member of AMRO and cemented its non-stop growth with a move into state of the art, purpose-built offices in Chorley, Lancashire. |
| 2007 | The first direct system to system electronic links were set up with clients and Speed Medical’s expert panel was rationalised to include only the best and most appropriate experts for customers’ needs. |
| 2010 | A host of senior appointments were made – commercial strategy, marketing, sales and operations functions are enhanced ahead of the company’s next challenging growth cycle. |
| 2011 | The business launched ambitious plans to reposition itself and develop the extent of its services further. Just 145 staff, responsible for completing around 8,000 medical reports monthly, have helped Speed to set the industry standard for productivity. |


